| 
                    
                         
                                Specialist Areas:
                                 
                    Primary hip replacement Primary total knee replacement  | 
                
            
        
            
        
        | Operation Type | Operation Subcategory | Procedures Recorded for this Surgeon | National Average | 
|---|---|---|---|
| Hip Primary | - | Fewer Than 5 | 54 | 
| Total> | - | 0+ | 54 | 
| Time from first procedure submitted to the NJR as Consultant in Charge | 0-6 months | 
            
        
        | Operation Type | Operation Subcategory | Procedures Recorded for this Surgeon | National Average | 
|---|---|---|---|
| Hip Primary | - | Fewer Than 5 | 131 | 
| Total> | - | 0+ | 131 | 
| Time from first procedure submitted to the NJR as Consultant in Charge | 0-6 months | 
                
            
                        
                    