| 
                    
                         | 
                
            
        
            
        
        | Operation Type | Operation Subcategory | Procedures Recorded for this Surgeon | National Average | 
|---|---|---|---|
| Hip Primary | - | Fewer Than 5 | 54 | 
| Shoulder Primary | - | Fewer Than 5 | 17 | 
| Total> | - | 0+ | 71 | 
| Time from first procedure submitted to the NJR as Consultant in Charge | 0-6 months | 
            
        
        | Operation Type | Operation Subcategory | Procedures Recorded for this Surgeon | National Average | 
|---|---|---|---|
| Hip Primary | - | Fewer Than 5 | 131 | 
| Shoulder Primary | - | Fewer Than 5 | 40 | 
| Total> | - | 0+ | 171 | 
| Time from first procedure submitted to the NJR as Consultant in Charge | 0-6 months | 
                
            
                        
                    