|
|
| Operation Type | Operation Subcategory | Procedures Recorded for this Surgeon | National Average |
|---|---|---|---|
| Hip Primary | - | Fewer Than 5 | 54 |
| Elbow Primary | - | Fewer Than 5 | 3 |
| Shoulder Primary | - | Fewer Than 5 | 17 |
| Total> | - | 0+ | 74 |
| Time from first procedure submitted to the NJR as Consultant in Charge | 7-12 months |
| Operation Type | Operation Subcategory | Procedures Recorded for this Surgeon | National Average |
|---|---|---|---|
| Hip Primary | - | Fewer Than 5 | 131 |
| Elbow Primary | - | Fewer Than 5 | 6 |
| Shoulder Primary | - | Fewer Than 5 | 40 |
| Total> | - | 0+ | 177 |
| Time from first procedure submitted to the NJR as Consultant in Charge | 7-12 months |
