| 
                    
                         | 
                
            
        
            
        
        | Operation Type | Operation Subcategory | Procedures Recorded for this Surgeon | National Average | 
|---|---|---|---|
| Hip Primary | - | Fewer Than 5 | 54 | 
| Knee Primary | Total knee replacement | Fewer Than 5 | 62 | 
| Total> | - | 0+ | 116 | 
| Time from first procedure submitted to the NJR as Consultant in Charge | 7-12 months | 
            
        
        | Operation Type | Operation Subcategory | Procedures Recorded for this Surgeon | National Average | 
|---|---|---|---|
| Hip Primary | - | Fewer Than 5 | 131 | 
| Knee Primary | Total knee replacement | Fewer Than 5 | 155 | 
| Total> | - | 0+ | 286 | 
| Time from first procedure submitted to the NJR as Consultant in Charge | 7-12 months | 
                
            
                        
                    